Disaster Services and Rural Economic Development Division 2025 Accountability Metrics
Hurricane Helene Loans as of May 16, 2025
Loan Program Statistics
Number | Description |
---|---|
$0.00 | Total Amount of Pending Wires |
$51,852,765.65 | Total Amount Wired |
$7,873,047.89 | Agreements That Are In Process With Local Units |
$0.00 | Units That Are Processing Loan Documents |
$16,008,763.94 | Total Amount Allocated to Units That Declined Loans |
0 | Number of Wires Pending |
38 | Number of Units With Completed or Pending Loans |
4 | Agreements That Are in Process With Local Units |
0 | Units That Are Processing Loan Documents |
58 | Number of Units That Have Declined Loan |
Click here for more detailed loan disbursement information.
